Impact of Wildfires on Land cover in African Mediterranean forest: A case study of the august 2021 fire in Tizi Ouzou region (Algeria), using LANDSAT (8) satellite images
| dc.contributor.author | Omar TEMELGHAGHET | |
| dc.contributor.author | Mohamed MEZRAG | |
| dc.date.accessioned | 2026-05-10T11:13:04Z | |
| dc.date.issued | 2025-09-30 | |
| dc.description.abstract | This study investigates the impact of the wildfire that swept through the Tizi Ouzou region in Algeria's eastern Tell Atlas on August 8, 2021. The fire ravaged approximately 506.3 km², prompting an analysis based on Landsat 8 satellite imagery using the Normalized Burn Ratio (NBR), Normalized Differenced Vegetation Index (NDVI), and Differenced Normalized Burn Ratio (dNBR). The research assessed the severity of fire damage across six predominant land cover types in the study area and tracked their recovery levels over a two-year span following the incident. Forty-two random sample points were selected from these land cover types, representing about 95% of the primary features within the affected areas. A strong positive correlation (R² = 0.918) was identified between dNBR and dNDVI, offering insight into burn severity trends categorized from high and moderate risk to low-risk zones. Data from NBR and NDVI indices revealed that fruit trees, particularly olive orchards, suffered the most significant post-fire loss, with reflectance values declining by -120.80% for NBR and -78.30% for NDVI. By contrast, two years after the fire, NDVI indices demonstrated gradual recovery across land cover types, marking an average restoration of 16.31% compared to the critical post-fire NDVI values of -75.92%. | |
| dc.identifier.issn | 9577-1112 | |
| dc.identifier.uri | https://dspace.ensb.dz/handle/123456789/446 | |
| dc.language.iso | en | |
| dc.publisher | Teacher Training College of Bouzareah | |
| dc.subject | Landsat 08 | |
| dc.subject | Normalized Burn Ratio (NBR) | |
| dc.subject | Normalized Differenced Vegetation Index (NDVI) | |
| dc.subject | Differenced Normalized Burn Ratio | |
| dc.title | Impact of Wildfires on Land cover in African Mediterranean forest: A case study of the august 2021 fire in Tizi Ouzou region (Algeria), using LANDSAT (8) satellite images | |
| dc.title.alternative | تأثير حرائق الغابات على الغطاء الأرضي في الغابات المتوسطية الأفريقية: دراسة حالة حريق أوت 2021 في منطقة تيزي وزو (الجزائر)، باستخدام صور القمر الاصطناعي لاند سات (08) | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- impact-of-wildfires-on-land-cover-in-african-mediterranean-forests-_-a-case-study-of-the-august-2021-fire-in-the-tizi-ouzou-region-(algeria)-using-landsat-8-satellite-images.pdf
- Size:
- 882.49 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: