Study of Psychological Characteristics (State Anxiety, Depression) in Light of Some Personal Variables (Gender, Age, Duration of Illness) Among Survivors of Stroke With Broca’s Aphasia
| dc.contributor.author | Fella OUADAH | |
| dc.contributor.author | Lahcen BOUABDELLAH | |
| dc.date.accessioned | 2026-05-10T14:00:47Z | |
| dc.date.issued | 2025-09-30 | |
| dc.description.abstract | This study aims to examine the psychological characteristics namely (state anxiety and depression) among stroke survivors diagnosed with Broca’s aphasia, considering certain personal such as (gender, age, and duration of illness). The sample comprised 100 individuals with Broca’s aphasia of both sexes (57 males and 43 females) from various age groups and differing durations of illness. To achieve this, two assessment tools were administered: the State Anxiety Scale by Spielberger and the Beck Depression Inventory (short form). The findings indicated elevated levels of anxiety and depression among stroke survivors characterized by the following variables: age under 35 years, illness duration of less than six months at the time of assessment, and predominantly females compared to males. | |
| dc.identifier.issn | 9577-1112 | |
| dc.identifier.uri | https://dspace.ensb.dz/handle/123456789/457 | |
| dc.language.iso | en | |
| dc.publisher | Teacher Training College of Bouzareah | |
| dc.subject | Broca’s aphasia | |
| dc.subject | depression | |
| dc.subject | stroke | |
| dc.subject | state anxiety | |
| dc.title | Study of Psychological Characteristics (State Anxiety, Depression) in Light of Some Personal Variables (Gender, Age, Duration of Illness) Among Survivors of Stroke With Broca’s Aphasia | |
| dc.title.alternative | دراسة الخصائص النفسية (قلق الحالة، الاكتئاب) في ضوء بعض المتغيرات الشخصية (الجنس، العمر، مدة المرض) لدى الناجين من السكتة الدماغية المصابين بحبسة بروكا | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- study-of-psychological-characteristics-(state-anxiety -depression)-in-light-of-some-personal-variables-(gender -age -duration-of-illness)-among-survivors-of-stroke-with-broca’s-aphasia-دراسة-الخصائص-النفسية-(قلق.pdf
- Size:
- 535.25 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: